5 machining centers
Brand | Model | Working space | Spindle |
CME | HZ-40 | 2,500 x 1,200 x 1,500 | 8,000 rpm |
Mecof | CR 15 Speed | 2,000 x 1,000 x 1,000 | 21,000 rpm |
DMG MORI | DMC 1150 V | 1,150 x 700 x 550 | 18,000 rpm |
FIDIA | K165 | 1,040 x 600 x 500 | 30,000 rpm |
GF Mikron | MILL E 700 U | 700 x 600 x 500 | 20,000 rpm |
3 die-sinking EDM machines
Brand | Model | Working space |
AEG Elotherm | P1F | 1,600 x 1,000 x 550 |
GF AgieCharmilles | FORM P 900 | 900 x 700 x 500 |
CDM Rovella | BF 500 | 500 x 400 x 300 |
1 wire-cutting EDM machine
Brand | Model | Working space |
GF AgieCharmilles | CUT P 550 | 500 x 350 x 400 |
1 measuring machine
Brand | Model | Working space |
ZEISS | UMC 850 | 900 x 1,800 x 600 |
4 test injection molding machines
Clamping force |
1,470 kN |
3,730 kN |
6,620 kN |
12,260 kN |
4 CAD stations
Brand | Model | ||
Dassault Systèmes | CATIA | ||
Missler/TopSolid | TopSolid'CAM |
6 CAM stations
Brand | Model | ||
CIMsystem | SUM3D | ||
Missler/TopSolid | TopSolid'CAM | ||
OPEN MIND | hyperMill |